NBA 2025–26 Season

Complete Data β€” Top 25 PPG Leaders

About This Dataset

The table below contains season statistics for the top 25 points-per-game leaders in the 2025-26 NBA regular season. Click on linked values to view shot charts on NBA.com. Player names link to individual player pages. Highlighted columns in red indicate core scoring metrics.

Full Statistical Table

# Player Team GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV EFF
1 Luka DončiΔ‡ LAL 4036.2 33.6 10.7 22.4 47.6 3.6 10.4 34.8 8.711.278.0 0.87.28.08.81.50.54.234.0
2 Shai Gilgeous-Alexander OKC 4733.4 32.0 11.019.755.6 1.84.639.0 8.39.389.4 0.53.94.46.21.30.82.032.9
3 Anthony Edwards MIN 4035.3 29.4 10.120.549.5 3.48.440.9 5.87.279.9 0.64.65.23.71.30.82.725.9
4 Jaylen Brown BOS 4534.3 29.4 10.822.448.5 2.26.036.2 5.67.277.6 1.25.76.94.81.00.43.625.9
5 Tyrese Maxey PHI 4639.0 29.2 10.321.847.2 3.48.838.9 5.25.888.5 0.33.94.26.92.00.92.428.5
6 Donovan Mitchell CLE 4633.9 29.1 10.120.948.4 3.89.838.4 5.16.184.2 0.83.94.75.81.50.23.126.4
7 Kawhi Leonard LAC 3433.0 27.7 9.619.449.6 2.87.139.5 5.66.093.6 0.95.26.13.52.10.62.127.8
8 Lauri Markkanen UTA 3635.8 27.4 9.319.547.6 2.87.935.9 6.06.888.9 2.05.17.12.21.10.61.525.8
9 Stephen Curry GSW 3931.3 27.2 8.919.146.8 4.511.539.1 4.95.293.1 0.43.13.54.81.10.42.823.8
10 Jalen Brunson NYK 4434.4 27.2 9.720.547.2 3.07.738.3 4.95.785.3 0.52.73.26.10.70.12.323.3
11 Kevin Durant HOU 4536.8 26.2 9.218.151.0 2.35.840.5 5.46.088.6 0.54.95.44.60.70.93.025.2
12 Jamal Murray DEN 4435.5 25.8 9.218.649.2 3.37.344.7 4.24.888.1 0.43.94.37.41.00.32.426.5
13 Michael Porter Jr. BKN 3833.1 25.6 9.118.848.2 3.89.639.8 3.64.285.1 1.35.97.33.21.10.32.524.5
14 Deni Avdija POR 4434.6 25.5 7.816.746.7 2.36.435.6 7.69.580.0 1.16.17.26.70.80.63.926.0
15 Devin Booker PHX 4134.0 25.4 8.418.445.6 1.75.531.3 7.08.086.4 0.83.24.06.20.90.33.322.5
16 James Harden LAC 4435.4 25.4 7.317.541.9 3.18.834.7 7.78.590.1 0.64.24.88.11.30.43.725.3
17 Cade Cunningham DET 4235.1 25.2 8.919.346.0 1.95.832.4 5.67.080.9 1.04.65.69.81.50.93.727.5
18 Keyonte George UTA 4734.4 24.2 7.616.545.9 2.66.837.7 6.47.289.3 0.53.54.06.61.10.33.323.1
19 Victor Wembanyama SAS 3428.9 24.1 8.316.550.4 1.84.936.4 5.76.983.3 2.09.111.12.70.92.62.729.4
20 Pascal Siakam IND 4734.0 23.8 8.918.448.3 1.84.937.7 4.16.068.9 1.65.36.94.01.10.52.222.6
21 Jalen Johnson ATL 4635.6 23.1 8.617.249.9 1.74.736.0 4.35.578.0 1.68.910.58.01.30.53.530.0
22 Norman Powell MIA 4330.7 23.0 7.716.347.2 2.87.239.2 4.85.784.4 0.33.33.72.61.20.22.019.2
23 Julius Randle MIN 5033.3 22.3 7.815.849.3 1.64.733.5 5.26.381.9 1.65.36.95.41.20.22.624.2
24 Brandon Ingram TOR 4934.1 21.9 8.117.347.0 1.85.035.8 3.94.683.6 0.85.05.93.70.80.82.620.6
25 Shaedon Sharpe POR 4530.3 21.9 8.218.045.8 2.26.234.6 3.34.277.8 1.13.54.62.71.50.13.117.0

Click linked values to view shot charts on NBA.com. Data through mid-February 2026.

Column Key

GP = Games Played MIN = Minutes PTS = Points Per Game FGM/FGA = Field Goals Made/Attempted FG% = Field Goal % 3PM/3PA = 3-Pointers Made/Attempted 3P% = Three-Point % FTM/FTA = Free Throws Made/Attempted FT% = Free Throw % OREB/DREB/REB = Rebounds AST = Assists STL = Steals BLK = Blocks TOV = Turnovers EFF = Efficiency Rating

See full stat definitions in the Glossary β†’