NBA 2025β26 Season
Complete Data β Top 25 PPG Leaders
About This Dataset
The table below contains season statistics for the top 25 points-per-game leaders in the 2025-26 NBA regular season. Click on linked values to view shot charts on NBA.com. Player names link to individual player pages. Highlighted columns in red indicate core scoring metrics.
Full Statistical Table
| # | Player | Team | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DonΔiΔ | LAL | 40 | 36.2 | 33.6 | 10.7 | 22.4 | 47.6 | 3.6 | 10.4 | 34.8 | 8.7 | 11.2 | 78.0 | 0.8 | 7.2 | 8.0 | 8.8 | 1.5 | 0.5 | 4.2 | 34.0 |
| 2 | Shai Gilgeous-Alexander | OKC | 47 | 33.4 | 32.0 | 11.0 | 19.7 | 55.6 | 1.8 | 4.6 | 39.0 | 8.3 | 9.3 | 89.4 | 0.5 | 3.9 | 4.4 | 6.2 | 1.3 | 0.8 | 2.0 | 32.9 |
| 3 | Anthony Edwards | MIN | 40 | 35.3 | 29.4 | 10.1 | 20.5 | 49.5 | 3.4 | 8.4 | 40.9 | 5.8 | 7.2 | 79.9 | 0.6 | 4.6 | 5.2 | 3.7 | 1.3 | 0.8 | 2.7 | 25.9 |
| 4 | Jaylen Brown | BOS | 45 | 34.3 | 29.4 | 10.8 | 22.4 | 48.5 | 2.2 | 6.0 | 36.2 | 5.6 | 7.2 | 77.6 | 1.2 | 5.7 | 6.9 | 4.8 | 1.0 | 0.4 | 3.6 | 25.9 |
| 5 | Tyrese Maxey | PHI | 46 | 39.0 | 29.2 | 10.3 | 21.8 | 47.2 | 3.4 | 8.8 | 38.9 | 5.2 | 5.8 | 88.5 | 0.3 | 3.9 | 4.2 | 6.9 | 2.0 | 0.9 | 2.4 | 28.5 |
| 6 | Donovan Mitchell | CLE | 46 | 33.9 | 29.1 | 10.1 | 20.9 | 48.4 | 3.8 | 9.8 | 38.4 | 5.1 | 6.1 | 84.2 | 0.8 | 3.9 | 4.7 | 5.8 | 1.5 | 0.2 | 3.1 | 26.4 |
| 7 | Kawhi Leonard | LAC | 34 | 33.0 | 27.7 | 9.6 | 19.4 | 49.6 | 2.8 | 7.1 | 39.5 | 5.6 | 6.0 | 93.6 | 0.9 | 5.2 | 6.1 | 3.5 | 2.1 | 0.6 | 2.1 | 27.8 |
| 8 | Lauri Markkanen | UTA | 36 | 35.8 | 27.4 | 9.3 | 19.5 | 47.6 | 2.8 | 7.9 | 35.9 | 6.0 | 6.8 | 88.9 | 2.0 | 5.1 | 7.1 | 2.2 | 1.1 | 0.6 | 1.5 | 25.8 |
| 9 | Stephen Curry | GSW | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 4.9 | 5.2 | 93.1 | 0.4 | 3.1 | 3.5 | 4.8 | 1.1 | 0.4 | 2.8 | 23.8 |
| 10 | Jalen Brunson | NYK | 44 | 34.4 | 27.2 | 9.7 | 20.5 | 47.2 | 3.0 | 7.7 | 38.3 | 4.9 | 5.7 | 85.3 | 0.5 | 2.7 | 3.2 | 6.1 | 0.7 | 0.1 | 2.3 | 23.3 |
| 11 | Kevin Durant | HOU | 45 | 36.8 | 26.2 | 9.2 | 18.1 | 51.0 | 2.3 | 5.8 | 40.5 | 5.4 | 6.0 | 88.6 | 0.5 | 4.9 | 5.4 | 4.6 | 0.7 | 0.9 | 3.0 | 25.2 |
| 12 | Jamal Murray | DEN | 44 | 35.5 | 25.8 | 9.2 | 18.6 | 49.2 | 3.3 | 7.3 | 44.7 | 4.2 | 4.8 | 88.1 | 0.4 | 3.9 | 4.3 | 7.4 | 1.0 | 0.3 | 2.4 | 26.5 |
| 13 | Michael Porter Jr. | BKN | 38 | 33.1 | 25.6 | 9.1 | 18.8 | 48.2 | 3.8 | 9.6 | 39.8 | 3.6 | 4.2 | 85.1 | 1.3 | 5.9 | 7.3 | 3.2 | 1.1 | 0.3 | 2.5 | 24.5 |
| 14 | Deni Avdija | POR | 44 | 34.6 | 25.5 | 7.8 | 16.7 | 46.7 | 2.3 | 6.4 | 35.6 | 7.6 | 9.5 | 80.0 | 1.1 | 6.1 | 7.2 | 6.7 | 0.8 | 0.6 | 3.9 | 26.0 |
| 15 | Devin Booker | PHX | 41 | 34.0 | 25.4 | 8.4 | 18.4 | 45.6 | 1.7 | 5.5 | 31.3 | 7.0 | 8.0 | 86.4 | 0.8 | 3.2 | 4.0 | 6.2 | 0.9 | 0.3 | 3.3 | 22.5 |
| 16 | James Harden | LAC | 44 | 35.4 | 25.4 | 7.3 | 17.5 | 41.9 | 3.1 | 8.8 | 34.7 | 7.7 | 8.5 | 90.1 | 0.6 | 4.2 | 4.8 | 8.1 | 1.3 | 0.4 | 3.7 | 25.3 |
| 17 | Cade Cunningham | DET | 42 | 35.1 | 25.2 | 8.9 | 19.3 | 46.0 | 1.9 | 5.8 | 32.4 | 5.6 | 7.0 | 80.9 | 1.0 | 4.6 | 5.6 | 9.8 | 1.5 | 0.9 | 3.7 | 27.5 |
| 18 | Keyonte George | UTA | 47 | 34.4 | 24.2 | 7.6 | 16.5 | 45.9 | 2.6 | 6.8 | 37.7 | 6.4 | 7.2 | 89.3 | 0.5 | 3.5 | 4.0 | 6.6 | 1.1 | 0.3 | 3.3 | 23.1 |
| 19 | Victor Wembanyama | SAS | 34 | 28.9 | 24.1 | 8.3 | 16.5 | 50.4 | 1.8 | 4.9 | 36.4 | 5.7 | 6.9 | 83.3 | 2.0 | 9.1 | 11.1 | 2.7 | 0.9 | 2.6 | 2.7 | 29.4 |
| 20 | Pascal Siakam | IND | 47 | 34.0 | 23.8 | 8.9 | 18.4 | 48.3 | 1.8 | 4.9 | 37.7 | 4.1 | 6.0 | 68.9 | 1.6 | 5.3 | 6.9 | 4.0 | 1.1 | 0.5 | 2.2 | 22.6 |
| 21 | Jalen Johnson | ATL | 46 | 35.6 | 23.1 | 8.6 | 17.2 | 49.9 | 1.7 | 4.7 | 36.0 | 4.3 | 5.5 | 78.0 | 1.6 | 8.9 | 10.5 | 8.0 | 1.3 | 0.5 | 3.5 | 30.0 |
| 22 | Norman Powell | MIA | 43 | 30.7 | 23.0 | 7.7 | 16.3 | 47.2 | 2.8 | 7.2 | 39.2 | 4.8 | 5.7 | 84.4 | 0.3 | 3.3 | 3.7 | 2.6 | 1.2 | 0.2 | 2.0 | 19.2 |
| 23 | Julius Randle | MIN | 50 | 33.3 | 22.3 | 7.8 | 15.8 | 49.3 | 1.6 | 4.7 | 33.5 | 5.2 | 6.3 | 81.9 | 1.6 | 5.3 | 6.9 | 5.4 | 1.2 | 0.2 | 2.6 | 24.2 |
| 24 | Brandon Ingram | TOR | 49 | 34.1 | 21.9 | 8.1 | 17.3 | 47.0 | 1.8 | 5.0 | 35.8 | 3.9 | 4.6 | 83.6 | 0.8 | 5.0 | 5.9 | 3.7 | 0.8 | 0.8 | 2.6 | 20.6 |
| 25 | Shaedon Sharpe | POR | 45 | 30.3 | 21.9 | 8.2 | 18.0 | 45.8 | 2.2 | 6.2 | 34.6 | 3.3 | 4.2 | 77.8 | 1.1 | 3.5 | 4.6 | 2.7 | 1.5 | 0.1 | 3.1 | 17.0 |
Click linked values to view shot charts on NBA.com. Data through mid-February 2026.
Column Key
GP = Games Played
MIN = Minutes
PTS = Points Per Game
FGM/FGA = Field Goals Made/Attempted
FG% = Field Goal %
3PM/3PA = 3-Pointers Made/Attempted
3P% = Three-Point %
FTM/FTA = Free Throws Made/Attempted
FT% = Free Throw %
OREB/DREB/REB = Rebounds
AST = Assists
STL = Steals
BLK = Blocks
TOV = Turnovers
EFF = Efficiency Rating